<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioMotionLab</title>
	<atom:link href="http://www.biomotionlab.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.biomotionlab.ca</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 19:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New paper: Facing direction without structure</title>
		<link>http://www.biomotionlab.ca/?p=263</link>
		<comments>http://www.biomotionlab.ca/?p=263#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:49:35 +0000</pubDate>
		<dc:creator>Niko Troje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biomotionlab.ca/?p=263</guid>
		<description><![CDATA[A new paper from our lab came out today in the journal Psychological Science. It deals with inversion effects in biological motion perception and the role that motion plays in the recognition of point-light displays. What&#8217;s new and exciting about &#8230; <a href="http://www.biomotionlab.ca/?p=263">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pss.sagepub.com/content/early/2011/11/14/0956797611417257.full.pdf+html">A new paper from our lab came out today in the journal Psychological Science.</a> It deals with inversion effects in biological motion perception and the role that motion plays in the recognition of point-light displays.</p>
<p>What&#8217;s new and exciting about it? The paper demonstrates that a very common task which has been used countless times in biological motion research can be accomplished with high accuracy by a human observer without having to rely at all on the ability to recover the non-rigid structure of the articulated body of the depicted person.</p>
<p>The latter – the ability to recover the structure of the deforming body from the way it moves – has been the explicit subject of much research in the field. Different sorts of task have been used to accomplish that. In a particularly popular one, the observer is asked to indicate the direction (left or right) into which a stationary point-light walker is facing. We had shown before that this is possible to some degree with completely scrambled biological motion (<a href="http://biomotionlab.ca/Text/TrojeCB06.pdf">Troje &amp; Westhoff, 2006</a>), but the comparatively low response accuracies nevertheless argued for a dominance of structural cues.</p>
<p>In this new study, we introduce a new kind of stimulus which is scrambled only to a degree necessary to deprive it from any horizontal asymmetry that could cue facing direction from structural information. As in the fully scrambled walker, the only hints to facing direction are in the local motion of individual trajectories. The difference between the new stimulus and the previously used ones is that we kept the vertical order of the individual dots intact. Specifically, the dots representing the feet are still on the ground and the ones representing the head it still at the top. While this change doesn&#8217;t add any information about facing direction in itself, it makes the information present in the stimulus much more accessible to the observer. It “validates” the directional cues contained in the particular movement of the feet.</p>
<p><a href="http://biomotionlab.ca/Demos/BMLlocal.swf">A new interactive demo allows the user to play with the stimuli used in this experiment.</a></p>
<p>The paper is authored by Masahiro Hirai who spent two years as a postdoc in our lab and two former graduate students, Daniel Saunders and Dorita Chang, who both left for new positions in other labs after their recent graduation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomotionlab.ca/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma won!</title>
		<link>http://www.biomotionlab.ca/?p=247</link>
		<comments>http://www.biomotionlab.ca/?p=247#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:16:47 +0000</pubDate>
		<dc:creator>Niko Troje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biomotionlab.ca/?p=247</guid>
		<description><![CDATA[Emma made it! She won the &#8220;Dance your PhD&#8221; competition in the Social Sciences section. The media are all over her already and tonight her contribution will be aired on Discovery Channel&#8217;s Daily Planet. Congratulations, Emma. Dance your PhD 2011: &#8230; <a href="http://www.biomotionlab.ca/?p=247">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emma made it! She won the &#8220;Dance your PhD&#8221; competition in the Social Sciences section. The media are all over her already and tonight her contribution will be aired on Discovery Channel&#8217;s Daily Planet. Congratulations, Emma.</p>
<p><iframe src="http://player.vimeo.com/video/30314886?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30314886">Dance your PhD 2011: A study of social interactivity using pigeon courtship</a> from <a href="http://vimeo.com/user8760480">Emma Ware</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomotionlab.ca/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance your PhD</title>
		<link>http://www.biomotionlab.ca/?p=239</link>
		<comments>http://www.biomotionlab.ca/?p=239#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:39:40 +0000</pubDate>
		<dc:creator>Niko Troje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biomotionlab.ca/?p=239</guid>
		<description><![CDATA[I just got note from our own Emma Ware. As you know, she was a student in the BML for many years and defended her PhD thesis on courtship behaviour in pigeons earlier this year. You may not know that &#8230; <a href="http://www.biomotionlab.ca/?p=239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just got note from our own Emma Ware. As you know, she was a student in the BML for many years and defended her PhD thesis on courtship behaviour in pigeons earlier this year. You may not know that Emma is also a skilled dancer and dance instructor and so it comes only natural to her to submit a contribution to <a href="http://gonzolabs.org/dance/">&#8220;Dance your PhD&#8221;</a>, a competition jointly sponsored by the <a href="http://www.sciencemag.org/">Science</a> Magazin and <a href="http://www.tedxbrussels.eu/2011/">TEDx</a> (yes, the TED talks). <a href="http://vimeo.com/30314886">Here is the link to Emma&#8217;s submission.</a> I think it&#8217;s quite remarkable!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomotionlab.ca/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BML members</title>
		<link>http://www.biomotionlab.ca/?p=219</link>
		<comments>http://www.biomotionlab.ca/?p=219#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:31:56 +0000</pubDate>
		<dc:creator>Niko Troje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biomotionlab.ca/?p=219</guid>
		<description><![CDATA[The summer is over and the new term sees the BioMotionLab filled with a whole lot of new people. Yaroslav Konar still has to defend his PhD thesis at McMaster University, but we consider him already the new postdoc in &#8230; <a href="http://www.biomotionlab.ca/?p=219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The summer is over and the new term sees the BioMotionLab filled with a whole lot of new people.  Yaroslav Konar still has to defend his PhD thesis at McMaster University, but we consider him already the new postdoc in our lab. New graduate students join us from all over the world. Andres Kroker came all the way from Germany. Seamas Weech from Queen&#8217;s University in Belfast, Ireland, spent the summer with us as an intern and decided to stay as a graduate student. Meghan Collett comes from Memorial University in Newfoundland and will share her time between the BioMotionLab and <a href="http://www.queensu.ca/psychology/mcl/LabHome.html">Prof. Lola Cuddy&#8217;s Music Cognition laboratory</a>. And then there is a whole group of new undergraduate students each of whom will be working on their 4th year thesis projects. More efforts go into the pigeon lab which – due to a generous NSERC grant – is now equipped with a fancy virtual reality setup. Never before did our students represent so many different graduate programs: <a href="http://www.cs.queensu.ca/students/graduate/">Computer Science</a>, <a href="http://www.queensu.ca/neuroscience/graduate.html">Neuroscience</a>, <a href="http://www.queensu.ca/biology/gradpostdoc.html">Biology</a>, <a href="http://www.queensu.ca/psychology/Graduate/Graduate-Programs/Clinical.html">Clinical Psychology</a>, and <a href="http://www.queensu.ca/psychology/Graduate/Graduate-Programs/BBCS.html">BBCS</a>. Meet old and new members of the BioMotionLab <a href="http://www.biomotionlab.ca/?page_id=2">here</a>.</p>
<div id="attachment_229" class="wp-caption alignleft" style="width: 560px"><a href="http://www.biomotionlab.ca/wp-content/uploads/2011/09/P1050439_copy1.jpg"><img src="http://www.biomotionlab.ca/wp-content/uploads/2011/09/P1050439_copy1.jpg" alt="" title="P1050439_copy" width="550" height="282" class="size-full wp-image-229" /></a><p class="wp-caption-text">Some of the newer lab members are still in the orientation phase</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.biomotionlab.ca/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More PhDs</title>
		<link>http://www.biomotionlab.ca/?p=175</link>
		<comments>http://www.biomotionlab.ca/?p=175#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:06:35 +0000</pubDate>
		<dc:creator>Niko Troje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biomotionlab.ca/?p=175</guid>
		<description><![CDATA[The good news first: Emma Ware successfully defended her PhD thesis on Friday. Congratulations! Emma had studied the dynamics of pigeon courtship behaviour as a means to understand the role of the partner&#8217;s responsiveness to ones own behaviour. She used &#8230; <a href="http://www.biomotionlab.ca/?p=175">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biomotionlab.ca/wp-content/uploads/2011/04/PIGEON-SEQUENCEsmall.png"><img class="aligncenter size-full wp-image-177" title="PIGEON SEQUENCEsmall" src="http://www.biomotionlab.ca/wp-content/uploads/2011/04/PIGEON-SEQUENCEsmall.png" alt="" width="518" height="122" /></a></p>
<p>The good news first: Emma Ware successfully defended her PhD thesis on Friday. Congratulations! Emma had studied the dynamics of pigeon courtship behaviour as a means to understand the role of the partner&#8217;s responsiveness to ones own behaviour. She used a sophisticated tele-conferencing setup to manipulate the degree of “responsiveness” between two courting pigeons: The male and the female bird were located in two different rooms, but could see each other through a video interface. The same technology that a news moderator uses to read text on a screen while still looking straight into the camera was used to allow the bird to directly face the camera while still reading on the screen the behaviour of the other bird. In this situation, the birds court each other like if they were confronted with a real partner. Emma now manipulated both temporal and spatial contingencies in a way that would not be possible in the real world and used this technique to study the dynamics of interactivity between two socially interacting agents.</p>
<p>Now, Emma wasn&#8217;t the only one to finish her degree over the last little while. Dorita Chang defended her PhD thesis already last summer and moved on to a postdoc position in the lab of Andrew Welchman in Birmingham, UK. Daniel Saunders just submitted his PhD thesis and left for a new job at the Schepens Eye Research Institute in Boston. Masahiro Hirai, who has been working with us for two full years, moves on to a new job in his native Japan &#8212; at the Institute for Developmental Research in Kasugai. One of our 4th year thesis students defended her thesis today, another one will do the same next week.</p>
<p>So, the bad news is: We&#8217;ll lose a bunch of good people and we will be missing them all very much. The lab will change. Yes, there are new students, and they are doing well. But that isn&#8217;t the same. Some of the lab members who are leaving now had been working with me for six years. We work along and see each other almost on a daily basis. We get to know each other well as I see them developing from an inexperienced student into a serious scientist who will soon be supervising students on their own. So, after all, this isn&#8217;t really bad news.</p>
<p>I wish you all the best for your ongoing academic development, and that you will be successful in whatever you take on. The most important thing however is that you enjoy what you are doing. The privilege of our profession is that we can do what we like to do. But liking what we do is also the key to being a successful scientist. Becoming fully immersed with what we do is a privilege, but also a duty and necessity.</p>
<p>An another piece of good news: There is room for new graduate students and for new postdoctoral fellows. If you think you are a good fit for the Biomotion Lab, please send along your application.</p>
<p><a href="http://www.biomotionlab.ca/wp-content/uploads/2011/04/Biomotionlab2011sm.jpg"><img class="aligncenter size-full wp-image-178" title="Biomotionlab2011sm" src="http://www.biomotionlab.ca/wp-content/uploads/2011/04/Biomotionlab2011sm.jpg" alt="" width="558" height="391" /></a></p>
<p><em>Members of the Biomotion Lab at yesterday&#8217;s farewell BBQ party for our outgoing students</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomotionlab.ca/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the new website</title>
		<link>http://www.biomotionlab.ca/?p=155</link>
		<comments>http://www.biomotionlab.ca/?p=155#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:58:09 +0000</pubDate>
		<dc:creator>Niko Troje</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biomotionlab.ca/?p=155</guid>
		<description><![CDATA[Stephen Scovil, the indispensable technician/programmer/manager in our lab, just finished the work on our new website and put it online. The main change as compared to the previous version is its user friendliness (the “user” being me and the students &#8230; <a href="http://www.biomotionlab.ca/?p=155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stephen Scovil, the indispensable technician/programmer/manager in our lab, just finished the work on our new website and put it online. The main change as compared to the previous version is its user friendliness (the “user” being me and the students in my lab). It is now much easier for us to change and update contents and we hope to be able to keep<br />
things more up-to-date than we did in the past. In particular, we changed the appearance of the entry page so that it now contains a blog which we will use to constantly provide you with the latest news from the BioMotionLab. We also restructured most of the other pages to some degree. Explore the site and find out what&#8217;s new. Click on the RSS link to get notified of new entries. Find links to <a title="Experiments" href="/?page_id=108">Experiments </a>and <a href="/?page_id=11">Demos </a>and check out the newly designed <a title="Publications" href="/?page_id=14">Publication</a> page and leave your comments in the blog area of the entry page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomotionlab.ca/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.biomotionlab.ca @ 2012-05-17 02:41:32 -->
